The main purpose of alloy steel pipe is to be used in high-pressure and high-temperature pipelines and equipment such as power plants, nuclear power plants, high-pressure boilers, high-temperature superheaters and reheaters. It is made of high-quality carbon steel, alloy structural steel and stainless heat-resistant steel. , by hot rolling (extrusion, expansion) or cold rolling (pulling).
Product Name | Alloy steel pipe |
Size | Customized |
Outer diameter OD | 10.3MM-660MM |
WALL THICKNESS | 2.24MM-9.53MM |
LENGTH | RANDOM |
colour | Natural Silver |
Product characteristics | pipe |
workmanship | Bending, Welding, Cutting |
shape | round |
material | 16-50Mn、27SiMn、40Cr、12-42CrMo、16Mn、12Cr1MoV、T91、27SiMn、30CrMo、15CrMo、20G、Cr9Mo、10CrMo910、15Mo3、15CrMoV、35CrMoV、45CrMo 、15CrMoG、12CrMoV、45Cr、50Cr、45CrNiMo |
application | Pipelines for conveying fluids, such as pipelines for conveying oil, natural gas, gas, water and certain solid materials |
technics | Hot rolled |
|
|
standard | standard | standard |
10×2 | 95×4.5-6-8-10-12-14-16-20 | 325×28-32-34-38-42 |
12×2 | 102×4.5-5-6-7-8-10-12-14-16-20 | 351×10-16-20-25-40 |
14×2-2.5-3 | 108×4.5-5-6-7-8-10-12-14-18-20-22 | 355×6-18-20-25-30-40/52 |
16×2-2.5-4 | 114×4.5-5-6-7-8-10-12-14-18-20 | 377×8-12-15-20-24-28 |
18×2.3-4-5 | 121×4.5-5-6-7-8-10-12-14-16-20 | 377×30-37-40-45-50 |
20×2.5-3-5 | 127×4.5-5-6-7-8-10-12-14-16-20 | 402×10-15-20-25-30-35 |
24×2.5-3-4-5-6 | 133×4.5-6-8-12-14-16-18-20-25-30 | 406×10-20-25-28-35-40 |
25×2.5-3-4-5-6 | 140×5-6-7-8-9-10-12-14-16-20-22 | 426×10-12-14-16-20-25-30-35-40 |
28×3-3.5-4-5-6 | 146×4.5-6-8-12-14-16-18-20-25-30 | 450×10-12-14-16-20-25-34-40-50 |
32×3.5-4-5-6-8 | 152×4.5-6-8-12-14-16-18-20-25-30 | 480×10-12-14-16-18-20-25-30-40 |
34×4-5-6-8 | 159×4.5-6-10-12-14 | 500×10-12-14-16-20-25-34-40-50 |
36×3.5-5-6-8 | 159×16-18-20-22-25-30 | 510×10-12-14-16-20-25-34-40-50 |
38×4-5-6-7-8-9-10 | 168×8-10-12-14-20-25-30-35 | 530×10-12-14-16-18-20-30-40 |
39×3.5-5-8-10 | 180×8-12-16-25-30 | 560×10-14-16-20-25-30-40-50-60 |
42×3.5-4-5-6-7-8-9-10 | 180×32-34-38-40-45-50 | 580×10-14-16-20-30-40-50-70 |
45×3.5-4-5-6-7-8-9 | 194×6-8-12-16-20-25-30-40-45-50 | 600×10-14-18-25-20-30-50-60 |
48×3.5-4-5-6-7-8-9-10 | 203×6-7-10-15-20-25-30 | 610×10-14-18-25-20-30-50-60 |
51×3.5-4-5-6-7-8-9-10 | 203×32-36-40-45-50 | 620×14-20-30-35-45-50-60 |
56×3.5-4-5-6-7-8-9-10 | 219×6-8-12-16-18-20-25 | 630×10-20-30-40-55 |
57×3.5-5-6-7-8-9-10-12 | 219×30-40-45-50-55 | 640×12-25-32-40-50-65 |
60×3.5-4.5-5-6-7-8-9-12-14 | 219×55-58-60-65-70 | 650×15-20-30-40-50-60-65 |
63×3.5-4.5-5-6-7-8-9-10-12-14 | 245×8-10-14-17-20-22 | 680×20-25-35-45-65 |
68×4-4.5-5-6-7-8-9-10-12-14-16 | 245×25-28-30-34-40 | 710×10-20-30-45-50-65 |
70×4-4.5-5-6-7-8-9-10-12-15-16 | 273×7-9-12-15-18-20-25 | 720×10-20-30-45-50-65 |
73×4-4.5-5-6-7-8-9-10-12-15 | 273×30-35-38-40-45-50 | 750×20-35-45-60 |
76×4-4.5-5-6-7-8-9-10-12-14 | 299×8-12-16-20-24-28 | 780×45-65 |
83×4.5-5-10-12-14-16-18-20 | 299×30-32-36-38-40-45 | 820×12-20-35-50-65 |
89×4.5-8-10-12-14-16-18-20 | 325×8-12-14-18-38-42 | 830-710×25-35-43-65 |
Advantage
TO THE QUALITY OF SURVIVAL, CREDIBILITY AND DEVELOPMENT
1、HIGH QUALITY RAW MATERIALS
Use high quality raw materials. The material is at the same level.
2、COMPLETE SPECIFICATIONS :
Complete specifications, Sufficient stock, one-stop procure-mentproducts have everything.
3、ADVANCED TECHNOLOGY:
Good quality + ex-factory price +fast response + reliable servicewe strive to provide you
4、SUPPORT OEM:
customized specifications, professional custom
5、INTIMATE AFTERSALES
Ensure service quality and meet customer demand